Technical Specifications
Model | VH-400 |
Measuring method | CMOS camera(concentration method) |
Measuring range | Low beam, High beam |
Light intensity | 0-120,000 cd |
Measurement range up | 0-350mm/10m(0-2°) |
Measurement range down | 0-525mm/10m(0-3°) |
Measurement range left | 0-525mm/10m(0-3°) |
Measurement range right | 0-525mm/10m(0-3°) |
Measurement height | 400-1400 mm |
Measurement distance | 1 m |
Camera pixel | 5 mega pixels |
Tracking | manual tracking |
Display | 1,200 x 800 TFT LCD panel |
Communication | RS232 |
Dimensions | 600(W) x 550(L) x 1,700(H) mm |
Weight | 35kg |
Options | Automatic height measurement moduleInternal thermal printer(24column)
LAN communication Battery |